The signup bonus is the free Sweeps Cash a site gives for creating and verifying an account, before any purchase. It is the one number every site can be compared on. Ranked here by the free SC amount; the daily bonus column tells you whether the site keeps paying after day one or front-loads everything into the welcome.
| # | Casino | Signup SC | Daily SC | Min redemption | Paid by | |
|---|---|---|---|---|---|---|
| 1 | Stake.us Tier S · Verified payout | $25.00 | $1.07 | $50 crypto | crypto | Visit → |
| 2 | Sportzino Tier S · Verified payout | $10.00 | $1.12 | $50 bank | bank | Visit → |
| 3 | Zula Casino Tier S · Verified payout | $10.00 | $1.07 | $50 bank | bank | Visit → |
| 4 | Luckyland Slots Tier A · Verified payout | $10.00 | $1.07 | $50 bank | bank | Visit → |
| 5 | YayCasino Tier S · Verified payout | $10.00 | $0.86 | $50 bank | bank | Visit → |
| 6 | Fortune Coins Tier A · Verified payout | $10.00 | $0.53 | $50 bank | bank | Visit → |
| 7 | LuckyBitsVegas Tier B | $10.00 | $0.32 | Not verified | bank | Visit → |
| 8 | Ruby Sweeps Tier B · Verified payout | $10.00 | $0.21 | $50 bank | bank | Visit → |
| 9 | WinBonanza Tier A | $5.00 | $1.07 | $100 cash | bank | Visit → |
| 10 | Luck Party Tier A | $5.00 | $0.75 | $100 cash | bank | Visit → |
| 11 | American Luck Tier A · Verified payout | $5.00 | $0.69 | $100 cash | bank | Visit → |
| 12 | Novig Tier C | $5.00 | $0.64 | $20 cash | bank | Visit → |
| 13 | SpinBlitz Tier C · Verified payout | $5.00 | $0.32 | $50 cash | bank | Visit → |
| 14 | Spree Tier B · Verified payout | $5.00 | $0.30 | $100 cash | gift card | Visit → |
| 15 | Rune Wager Tier C | $5.00 | $0.27 | Not verified | bank | Visit → |
In a legal state?
See our full casino directory with trust scores, payout data, and daily value ratings.
Browse All Casinos →