← Week 6 recap
College Football·Pac-12
Colorado State Rams
2-3 · 3-2 ATS · 5-0 O/U
2026 seasonNo. 106 of 138
Offense
Overall rankNo. 28
Points / game37.4No. 27
Yards / game448No. 37
Pass yds / game273No. 26
Rush yds / game175No. 56
Defense
Overall rankNo. 138
Points allowed / game38.6No. 133
Yards allowed / game493No. 137
Yards / play allowed7.8
Penalty yds / game35No. 8
Units
Offensive lineNo. 36
Defensive lineNo. 102
Special teamsNo. 48
Turnover margin+7
Season
Projected record5-7
Schedule so far-2.2No. 56
Schedule left-10.4No. 118
Luck-0.4
FuturesFanDuel · Oct 13
Conference
Win the Pac-12+8000
National title
Win it all-
2026 games
| Date | Opponent | Result | Line | ATS | O/U | YPP | Opp YPP | TO | |
|---|
| Sep 5 | Wyoming | W 35-13 | -2.5 | W | o45.5 | 5.9 | 5.2 | 0-4 | |
| Sep 12 | Southern Utah | W 58-24 | -19.5 | W | o57.5 | 9.8 | 6.9 | 1-4 | |
| Sep 19 | BYU | L 23-41 | +17.5 | L | o54.5 | 4.6 | 9.6 | 1-2 | |
| Sep 26 | @ UTSA | L 45-59 | +14.5 | W | o56.5 | 6.4 | 7.5 | 1-0 | |
| Oct 3 | Oregon State | L 26-56 | +7 | L | o60.5 | 6.4 | 9.3 | 1-1 | Recap |
Schedule
Fantasy usage
Per-game averages over every game on file. PPR: 1 per catch, 0.1 per rushing or receiving yard, 6 per touchdown, 0.04 per passing yard, 4 per passing touchdown, -2 per interception. Half is half-PPR. Tgt% is the share of the team's targets.
Season leaders
Passing
| Player | C/Att | Yds | TD | INT | G |
|---|
| K'saan Farrar | 63/103 | 649 | 3 | 2 | 4 |
| Hauss Hejny | 47/73 | 619 | 10 | 1 | 3 |
| Darius Curry | 6/8 | 70 | 1 | 0 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | G |
|---|
| Mel Brown | 41 | 409 | 10.0 | 3 | 5 |
| Durell Robinson | 62 | 266 | 4.3 | 4 | 5 |
| Hauss Hejny | 13 | 128 | 9.8 | 1 | 3 |
| RJ Vick | 1 | 18 | 18.0 | 1 | 5 |
| Cedric Ross | 5 | 18 | 3.6 | 0 | 5 |
| K'saan Farrar | 8 | 17 | 2.1 | 1 | 4 |
Receiving
| Player | Tgt | Rec | Yds | TD | G |
|---|
| RJ Vick | 35 | 24 | 367 | 4 | 5 |
| Terrence Smith Jr. | 21 | 17 | 242 | 3 | 5 |
| Cedric Ross | 9 | 7 | 178 | 2 | 5 |
| Jackson Harper | 28 | 16 | 177 | 2 | 4 |
| Tommy Maher | 14 | 9 | 83 | 0 | 4 |
| Dominic Toy | 4 | 3 | 57 | 0 | 3 |
| Mel Brown | 16 | 12 | 53 | 0 | 5 |
| Juice Vereen | 22 | 10 | 53 | 0 | 5 |
Defense
| Player | Tkl | Sacks | TFL | G |
|---|
| Oumar Diomande | 47 | 0 | 1.5 | 5 |
| Tre'Shawn Moore | 38 | 1 | 1.5 | 5 |
| Jaseim Mitchell | 24 | 0 | 0 | 5 |
| Elijah Brown | 21 | 1.5 | 1.5 | 5 |
| CJ Blocker | 18 | 0 | 1 | 5 |
| Antarron Turner | 17 | 0 | 1 | 5 |
| Marc Pretto | 17 | 0 | 0.5 | 4 |
| Elijah Mc-Cantos | 16 | 0 | 0 | 3 |
Line, ATS and O/U are from the closing number, from Colorado State's side. YPP is yards per play. TO is turnovers, theirs then the opponent's. Schedule lines show once a book posts them. Overall offense and defense ranks are adjusted for opponent (points and yards per play against the defenses and offenses faced). Offensive line, defensive line and special teams are season rankings built from the play log and the kicking and return tables (line yards, sack and stuff rates, short-yardage conversions; field goals, punting and returns for and against). Schedule so far and left are the average rating of those opponents (points better or worse than an average team), ranked so No. 1 is the hardest. Luck is wins minus the wins this team's points scored and allowed would normally produce. See every team.
Free picks and weekly recaps, in your inbox.
Every card we play, emailed before game time, plus a recap of every CFB and NFL game each week. Every result tracked, wins and losses. Free, unsubscribe anytime.